Animation competition:

    1     5 (2247 points)     Flow by Jaco
    2     8 (2247 points)     Pulp by RRRR & Bang
    3    11 (2156 points)     Space 01 by Cubic Team
    4    10 (1346 points)     Chestmaster 2001 by Slimy Devil
    5     2 (604 points)      Fastline in vector city by Toalnkor
    6     6 (603 points)      Space Mountain by Execom
    7     4 (384 points)      Dawn by Artifex
    8     3 (307 points)      Bomb Ride by Vertex Twister
    9     9 (175 points)      Insel by Marek Gibner
   10     1 (147 points)      Cityscape by Zinx
   11    13 (134 points)      The Choice by Jan-Erik Tervo
   12     7 (118 points)      AAA-Animation by Shaq
   13    12 (93 points)       NIH by Frank
   14    14 (11 points)       Atlantis by Price and Tennessee
   15    15 (6 points)        -


        C64 demo competition:

    1     5 (3874 points)     Byterapers Inc. "Extremes"
    2     4 (2227 points)     Panic "Break Through II"
    3     6 (2212 points)     Beyond Force "7 Years"
    4     3 (1132 points)     Crest "It's comming"
    5     2 (1012 points)     Symptom C64 Section "Bizarre"
    6     1 (647 points)      Chaos C64 Division "Tribute to Albert Hofmann"
    7     7 (107 points)      -
    8     8 (25 points)       -
    9    12 (23 points)       -
   10    14 (18 points)       -
   11     9 (14 points)       -
   12    11 (6 points)        -
   13    15 (5 points)        -
   14    13 (3 points)        -
   15    10 (2 points)        -


        C64 music competition:

    1     1 (2224 points)     Zardax/Origo Dreamline "Martinism"
    2     3 (2016 points)     Thor/Extend "Kirta"
    3     2 (1983 points)     Dr.Voice/Panic "Compomusic"
    4     6 (1479 points)     AMJ/Side B "Sys 4096"
    5     5 (996 points)      Warlock/Panic "Compotune"
    6     4 (790 points)      Barracuda/Extend "Brainscanaloop"
    7     7 (40 points)       -
    8    12 (15 points)       -
    9     8 (12 points)       -
   10     9 (11 points)       -
   11    10 (11 points)       -
   12    15 (10 points)       -
   13    11 (9 points)        -
   14    13 (9 points)        -
   15    14 (2 points)        -


        C64 graphics competition:

    1     3 (2631 points)     Dr. Dick /Byterapers inc. "Dragon"
    2     1 (2628 points)     Debris/Panic/Extacy "Compopicture"
    3     2 (1636 points)     Votka/Pullo "Animaali"
    4     6 (491 points)      -
    5     4 (335 points)      -
    6     5 (260 points)      -
    7     7 (37 points)       -
    8    10 (26 points)       -
    9     8 (24 points)       -
   10    12 (9 points)        -
   11    11 (5 points)        -
   12     9 (4 points)        -
   13    13 (3 points)        -

                                                            Karak


            výheň